Great reasons to buy from us:
-
30-Day Money-Back Guarantee
Changed your mind? Ordered the wrong thing? Simply return your item for a prompt exchange or refund. -
Free Shipping Over $70
Enjoy free shipping when you spend over $70 -
Secure Checkout
SSL Protected Checkout & Strongly Secure for Payments -
Fast Handling
Every order is a priority to us. We handle your order quickly to ensure you get your product fast.
- Sizing: True to size
- Material composition: 100% Polyester/Poliéster
- Collar: Round neck
- Sleeve length: Long sleeves
- Pattern: Solid
- Fabric elasticity: No elasticity
- Weaving type: Woven
- Weight: 203 g
- Sleeve type: Regular sleeve
- Clothing type: H
- Material: Polyester
- Waistline: Mid waist
- Season: Autumn-Winter
- Style: Leisure
- Pocket: No pockets
Size Chart (inch)
| Size | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
|---|---|---|---|---|---|---|
| 100 | 17 | 28 | 14 | 23 | 24 | 24 |
| 110 | 18 | 28 | 15 | 24 | 26 | 26 |
| 120 | 20 | 30 | 17 | 27 | 27 | 28 |
| 130 | 20 | 31 | 17 | 28 | 28 | 29 |
| 140 | 21 | 33 | 19 | 31 | 29 | 31 |
| 150 | 22 | 35 | 20 | 33 | 31 | 31 |
Size Chart (cm)
| Size | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
|---|---|---|---|---|---|---|
| 100 | 42 | 71 | 36 | 58 | 60 | 62 |
| 110 | 46 | 71 | 39 | 62 | 66 | 66 |
| 120 | 50 | 75 | 43 | 68 | 68 | 70 |
| 130 | 52 | 79 | 44 | 72 | 70 | 74 |
| 140 | 53 | 84 | 47 | 80 | 74 | 78 |
| 150 | 56 | 89 | 51 | 83 | 78 | 80 |
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
- Sizing: True to size
- Material composition: 100% Polyester/Poliéster
- Collar: Round neck
- Sleeve length: Long sleeves
- Pattern: Solid
- Fabric elasticity: No elasticity
- Weaving type: Woven
- Weight: 203 g
- Sleeve type: Regular sleeve
- Clothing type: H
- Material: Polyester
- Waistline: Mid waist
- Season: Autumn-Winter
- Style: Leisure
- Pocket: No pockets
Size Chart (inch)
| Size | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
|---|---|---|---|---|---|---|
| 100 | 17 | 28 | 14 | 23 | 24 | 24 |
| 110 | 18 | 28 | 15 | 24 | 26 | 26 |
| 120 | 20 | 30 | 17 | 27 | 27 | 28 |
| 130 | 20 | 31 | 17 | 28 | 28 | 29 |
| 140 | 21 | 33 | 19 | 31 | 29 | 31 |
| 150 | 22 | 35 | 20 | 33 | 31 | 31 |
Size Chart (cm)
| Size | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
|---|---|---|---|---|---|---|
| 100 | 42 | 71 | 36 | 58 | 60 | 62 |
| 110 | 46 | 71 | 39 | 62 | 66 | 66 |
| 120 | 50 | 75 | 43 | 68 | 68 | 70 |
| 130 | 52 | 79 | 44 | 72 | 70 | 74 |
| 140 | 53 | 84 | 47 | 80 | 74 | 78 |
| 150 | 56 | 89 | 51 | 83 | 78 | 80 |
Shipping
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Reviews
Item Added to Your Cart
Complete your camping setup
Customers also bought...
3
visitors right now
3
visitors have this item in their cart right now
3
people have bought this item
3
% of people buy 2 or more